Monthly Consumption Log Values
| Building Name | Consumption Meter Type | 09/2009 | 10/2009 | 11/2009 | 12/2009 | 01/2010 | 02/2010 | 03/2010 | 04/2010 | 05/2010 | 06/2010 | 07/2010 | 08/2010 | 09/2010 |
| Physical Plant | | | | | | | | | | | | | | |
| | Natural Gas (cu ft) | 1,004,912.00 | 22,531,370.00 | 32,131,270.00 | 46,858,880.00 | 49,935,640.00 | 47,017,240.00 | 28,525,360.00 | 7,729,177.00 | 6,932,186.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | Steam (lbs) | 0.00 | 579,621.00 | 1,277,343.00 | 1,644,375.00 | 1,921,654.00 | 2,127,267.00 | 1,522,521.00 | 308,083.50 | 188,981.60 | 0.00 | 0.00 | 0.00 | 0.00 |
| | Boiler Therms (therms) | 0.00 | 133.03 | 1,739.99 | 2,737.59 | 2,691.75 | 2,392.99 | 1,444.00 | 306.41 | 102.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fitness Center | | | | | | | | | | | | | | |
| | Steam Condensate (gal) | 660.64 | 49,180.12 | 104,447.60 | 111,953.70 | 180,740.30 | 170,582.00 | 154,721.00 | 48,915.11 | 30,027.00 | 290.49 | 0.00 | 0.00 | 0.00 |
| Graham Hall | | | | | | | | | | | | | | |
| | Steam Condensate (gal) | 14,339.67 | 251,938.90 | 228,528.70 | 24,743.92 | 30,729.27 | 30,030.11 | 15,998.83 | 4,055.29 | 3,073.99 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kuyper Athletic Complex | | | | | | | | | | | | | | |
| | Natural Gas (cu ft) | 387,489.30 | 2,872,428.00 | 4,623,167.00 | 6,901,617.00 | 7,748,190.00 | 6,844,468.00 | 6,096,408.00 | 1,353,150.00 | 1,095,500.00 | 177,747.70 | 215,949.00 | 246,514.30 | 17,484.43 |
| Vermeer Science Center | | | | | | | | | | | | | | |
| | Natural Gas (cu ft) | 234,627.10 | 105,901.90 | 7,048.70 | 9,622.36 | 7,595.50 | 8,800.44 | 17,610.27 | 227,855.00 | 226,193.10 | 223,276.60 | 230,140.00 | 189,915.10 | 10,330.34 |
| | Chilled Water (gal) | 2,322,966.00 | 775,929.40 | 0.00 | 0.00 | 0.00 | 0.00 | 167,250.50 | 1,287,846.00 | 1,198,643.00 | 1,553,293.00 | 2,537,737.00 | 2,796,921.00 | 128,619.00 |
| | Meter 1 Domestic Water (gal) | 10,196.72 | 11,298.79 | 8,927.31 | 10,794.94 | 11,362.89 | 14,263.65 | 10,603.16 | 8,281.28 | 3,880.80 | 3,753.96 | 22,714.96 | 60,977.85 | 744.86 |
| | Meter 2 Domestic Water (gal) | 13,128.31 | 14,792.26 | 11,062.93 | 13,963.20 | 15,445.59 | 19,940.84 | 14,233.55 | 10,885.81 | 5,119.07 | 5,358.95 | 29,097.79 | 75,789.80 | 927.05 |
| | Steam (lbs) | 94,985.67 | 1,552,595.00 | 1,186,524.00 | 1,312,822.00 | 1,306,249.00 | 1,185,265.00 | 1,187,579.00 | 590,202.90 | 529,254.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | Heating Therms (therms) | 58.96 | 1,169.09 | 1,908.63 | 2,017.64 | 2,022.59 | 1,844.17 | 1,832.66 | 778.42 | 485.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | Solar Pump Generation (kWh) | 366.69 | 170.99 | 107.78 | 34.78 | 26.56 | 9.05 | 296.16 | 378.30 | 353.30 | 393.35 | 429.34 | 303.44 | 13.79 |
| Weller Center | | | | | | | | | | | | | | |
| | Heating Therms (therms) | 3.45 | 167.64 | 386.78 | 848.72 | 1,152.82 | 901.61 | 455.23 | 81.19 | 44.14 | 0.03 | 0.05 | 0.04 | 0.00 |
| | PV Array Generation (kWh) | 56.27 | 35.99 | 27.03 | 26.93 | 40.29 | 29.64 | 35.35 | 30.46 | 37.58 | 26.49 | 45.38 | 64.49 | 3.78 |
| 1203 Ind. PODS Addition | | | | | | | | | | | | | | |
| | Dual Water Therms (therms) | 0.11 | 0.63 | 0.60 | 1.36 | 2.09 | 1.56 | 0.54 | 26.85 | 27.99 | 0.00 | 0.00 | 0.09 | 0.00 |
| | Domestic HW Therms (therms) | 78.51 | 148.86 | 168.06 | 130.62 | 150.39 | 179.87 | 100.79 | 95.86 | 58.61 | 11.17 | 59.82 | 112.70 | 6.91 |
| | PV Array Generation (kWh) | 202.34 | 82.85 | 63.39 | 73.48 | 104.94 | 151.28 | 200.54 | 202.66 | 208.42 | 58.59 | 19.63 | 15.23 | 0.73 |
| Central Market | | | | | | | | | | | | | | |
| | LP Chilled Water (gal) | 1,731,780.00 | 291,832.80 | 0.00 | 0.00 | 3.20 | 22.26 | 0.00 | 1,210,218.00 | 1,067,654.00 | 1,153,848.00 | 1,025,149.00 | 1,108,821.00 | 119,796.00 |
| | P10 Chilled Water (gal) | 29,482.81 | 28,844.36 | 29,675.24 | 30,716.51 | 29,266.89 | 19,622.63 | 961.08 | 71,984.16 | 313,896.00 | 556,391.10 | 1,375,169.00 | 739,252.10 | 1,378.63 |
|
Billing Cycle Consumption Log Values
| Building Name | Sensor Type | 09/18/2009 | 10/20/2009 | 10/21/2009 | 11/20/2009 | 12/22/2009 | 01/22/2010 | 01/25/2010 | 02/22/2010 | 03/23/2010 | 04/21/2010 | 05/20/2010 | 06/22/2010 | 07/20/2010 | 07/21/2010 | 08/18/2010 | 08/19/2010 |
| Central College | Avg Outdoor Temp (deg F) | 70.6 | 53.6 | 61.3 | 49.2 | 33.4 | 19.9 | 33.9 | 21.2 | 34.1 | 56.6 | 57.6 | 73.6 | 76.5 | 78.4 | 78.6 | 75.9 |
| Physical Plant | | | | | | | | | | | | | | | | | |
| | Natural Gas Usage (cu ft) | 116,545.0 | | 17,338,310.0 | 4,602,305.0 | 40,983,900.0 | | 52,667,740.0 | 49,816,070.0 | 35,723,890.0 | 11,799,570.0 | 9,246,175.0 | | | 0.0 | | |
| Kuyper Athletic Complex | | | | | | | | | | | | | | | | | |
| | Natural Gas Usage (cu ft) | 282,805.0 | 2,482,490.0 | | 652,000.0 | 5,787,315.0 | 7,523,265.0 | | 7,911,205.0 | 6,480,065.0 | 2,376,540.0 | 1,391,205.0 | | 402,610.0 | | 220,050.0 | |
| Vermeer Science Center | | | | | | | | | | | | | | | | | |
| | Natural Gas Usage (cu ft) | | | 342,900.0 | 6,200.0 | 13,100.0 | | 7,900.0 | 8,700.0 | 8,300.0 | 162,200.0 | | 468,900.0 | | 211,700.0 | | 196,300.0 |
|